{ "cells": [ { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | employee_id | \n", "domisili | \n", "jenis_kelamin | \n", "date_of_birth | \n", "join_date | \n", "resign_date | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "... | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "active_work_category | \n", "work_stability_score | \n", "position_score | \n", "job_income_position_score | \n", "education_score | \n", "education_income_ratio | \n", "weighted_satisfaction_performance | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "EM13274 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "1999-01-23 | \n", "2021-11-30 | \n", "2023-02-02 | \n", "Single | \n", "0 | \n", "D2 | \n", "4.0 | \n", "... | \n", "4.341320e+07 | \n", "3.100943e+06 | \n", "1.12750 | \n", "Mid-term | \n", "2.800000 | \n", "1 | \n", "3.100943e+06 | \n", "3 | \n", "1.033648e+06 | \n", "1.8 | \n", "
1 | \n", "EM10730 | \n", "Tangerang | \n", "Laki-laki | \n", "1998-04-12 | \n", "2023-01-31 | \n", "2024-03-16 | \n", "Single | \n", "0 | \n", "SLTA | \n", "2.0 | \n", "... | \n", "1.489849e+07 | \n", "1.146038e+06 | \n", "1.22500 | \n", "Mid-term | \n", "4.333333 | \n", "1 | \n", "1.146038e+06 | \n", "1 | \n", "1.146038e+06 | \n", "2.6 | \n", "
2 | \n", "EM4510 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "1981-06-10 | \n", "2021-10-30 | \n", "2023-12-15 | \n", "Married | \n", "2 | \n", "SLTA | \n", "0.0 | \n", "... | \n", "2.003449e+08 | \n", "2.671265e+06 | \n", "1.18125 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.003449e+06 | \n", "1 | \n", "8.013796e+06 | \n", "3.0 | \n", "
3 | \n", "EM2622 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "1981-07-26 | \n", "2021-09-13 | \n", "2023-10-31 | \n", "Married | \n", "3 | \n", "SLTA | \n", "0.0 | \n", "... | \n", "2.537505e+08 | \n", "2.537505e+06 | \n", "1.22000 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.537505e+06 | \n", "1 | \n", "1.015002e+07 | \n", "4.0 | \n", "
4 | \n", "EM0633 | \n", "Kota Jakarta Pusat | \n", "Laki-laki | \n", "1988-07-07 | \n", "2022-08-22 | \n", "2023-10-01 | \n", "Married | \n", "1 | \n", "SLTA | \n", "8.0 | \n", "... | \n", "3.312456e+07 | \n", "1.274022e+06 | \n", "1.18250 | \n", "Mid-term | \n", "1.444444 | \n", "1 | \n", "2.548043e+06 | \n", "1 | \n", "2.548043e+06 | \n", "1.8 | \n", "
5 rows × 33 columns
\n", "\n", " | domisili | \n", "jenis_kelamin | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "avg_time_work | \n", "departemen | \n", "position | \n", "income | \n", "... | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "active_work_category | \n", "work_stability_score | \n", "position_score | \n", "job_income_position_score | \n", "education_score | \n", "education_income_ratio | \n", "weighted_satisfaction_performance | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "Single | \n", "0 | \n", "D2 | \n", "4.0 | \n", "9.02 | \n", "Corporate Strategy & Communications | \n", "Staff | \n", "3.100943e+06 | \n", "... | \n", "4.341320e+07 | \n", "3.100943e+06 | \n", "1.12750 | \n", "Mid-term | \n", "2.800000 | \n", "1 | \n", "3.100943e+06 | \n", "3 | \n", "1.033648e+06 | \n", "1.8 | \n", "
1 | \n", "Tangerang | \n", "Laki-laki | \n", "Single | \n", "0 | \n", "SLTA | \n", "2.0 | \n", "9.80 | \n", "Engineering & IT | \n", "Staff | \n", "1.146038e+06 | \n", "... | \n", "1.489849e+07 | \n", "1.146038e+06 | \n", "1.22500 | \n", "Mid-term | \n", "4.333333 | \n", "1 | \n", "1.146038e+06 | \n", "1 | \n", "1.146038e+06 | \n", "2.6 | \n", "
2 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "Married | \n", "2 | \n", "SLTA | \n", "0.0 | \n", "9.45 | \n", "Creative & Design | \n", "Manager | \n", "8.013796e+06 | \n", "... | \n", "2.003449e+08 | \n", "2.671265e+06 | \n", "1.18125 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.003449e+06 | \n", "1 | \n", "8.013796e+06 | \n", "3.0 | \n", "
3 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "Married | \n", "3 | \n", "SLTA | \n", "0.0 | \n", "9.76 | \n", "Marketing | \n", "Manager | \n", "1.015002e+07 | \n", "... | \n", "2.537505e+08 | \n", "2.537505e+06 | \n", "1.22000 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.537505e+06 | \n", "1 | \n", "1.015002e+07 | \n", "4.0 | \n", "
4 | \n", "Kota Jakarta Pusat | \n", "Laki-laki | \n", "Married | \n", "1 | \n", "SLTA | \n", "8.0 | \n", "9.46 | \n", "Operations | \n", "Staff | \n", "2.548043e+06 | \n", "... | \n", "3.312456e+07 | \n", "1.274022e+06 | \n", "1.18250 | \n", "Mid-term | \n", "1.444444 | \n", "1 | \n", "2.548043e+06 | \n", "1 | \n", "2.548043e+06 | \n", "1.8 | \n", "
5 rows × 27 columns
\n", "\n", " | employee_id | \n", "domisili | \n", "jenis_kelamin | \n", "date_of_birth | \n", "join_date | \n", "resign_date | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "... | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "active_work_category | \n", "work_stability_score | \n", "position_score | \n", "job_income_position_score | \n", "education_score | \n", "education_income_ratio | \n", "weighted_satisfaction_performance | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "EM6407 | \n", "Kota Jakarta Selatan | \n", "Laki-laki | \n", "1981-03-05 | \n", "2022-03-13 | \n", "2023-08-08 | \n", "Married | \n", "3 | \n", "D3 | \n", "3.0 | \n", "... | \n", "1.169413e+08 | \n", "1.719725e+06 | \n", "1.22500 | \n", "Mid-term | \n", "4.250000 | \n", "4 | \n", "1.719725e+06 | \n", "4 | \n", "1.719725e+06 | \n", "3.4 | \n", "
1 | \n", "EM6881 | \n", "Tangerang | \n", "Laki-laki | \n", "1974-04-26 | \n", "2022-04-11 | \n", "2023-05-31 | \n", "Married | \n", "0 | \n", "D3 | \n", "2.0 | \n", "... | \n", "1.369110e+08 | \n", "1.053162e+07 | \n", "1.17375 | \n", "Mid-term | \n", "4.333333 | \n", "4 | \n", "2.632904e+06 | \n", "4 | \n", "2.632904e+06 | \n", "4.0 | \n", "
2 | \n", "EM9588 | \n", "Kota Depok | \n", "Perempuan | \n", "1980-01-08 | \n", "2022-02-22 | \n", "2023-08-30 | \n", "Married | \n", "3 | \n", "D1 | \n", "4.0 | \n", "... | \n", "1.408170e+08 | \n", "1.955791e+06 | \n", "1.18625 | \n", "Mid-term | \n", "3.600000 | \n", "4 | \n", "1.955791e+06 | \n", "2 | \n", "3.911582e+06 | \n", "3.6 | \n", "
3 | \n", "EM6817 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "1985-06-15 | \n", "2021-09-04 | \n", "2023-01-13 | \n", "Married | \n", "2 | \n", "SLTA | \n", "10.0 | \n", "... | \n", "3.969525e+07 | \n", "8.269843e+05 | \n", "1.13125 | \n", "Mid-term | \n", "1.454545 | \n", "1 | \n", "2.480953e+06 | \n", "1 | \n", "2.480953e+06 | \n", "1.0 | \n", "
4 | \n", "EM0933 | \n", "Kota Jakarta Timur | \n", "Laki-laki | \n", "1981-10-31 | \n", "2022-03-20 | \n", "2024-09-08 | \n", "Married | \n", "1 | \n", "SLTA | \n", "7.0 | \n", "... | \n", "2.918537e+08 | \n", "4.864228e+06 | \n", "1.14125 | \n", "Mid-term | \n", "3.750000 | \n", "4 | \n", "2.432114e+06 | \n", "1 | \n", "9.728456e+06 | \n", "4.0 | \n", "
5 rows × 33 columns
\n", "