{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | employee_id | \n", "domisili | \n", "jenis_kelamin | \n", "date_of_birth | \n", "join_date | \n", "resign_date | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "... | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "active_work_category | \n", "work_stability_score | \n", "position_score | \n", "job_income_position_score | \n", "education_score | \n", "education_income_ratio | \n", "weighted_satisfaction_performance | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "EM13274 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "1999-01-23 | \n", "2021-11-30 | \n", "2023-02-02 | \n", "Single | \n", "0 | \n", "D2 | \n", "4.0 | \n", "... | \n", "4.341320e+07 | \n", "3.100943e+06 | \n", "1.12750 | \n", "Mid-term | \n", "2.800000 | \n", "1 | \n", "3.100943e+06 | \n", "3 | \n", "1.033648e+06 | \n", "1.8 | \n", "
1 | \n", "EM10730 | \n", "Tangerang | \n", "Laki-laki | \n", "1998-04-12 | \n", "2023-01-31 | \n", "2024-03-16 | \n", "Single | \n", "0 | \n", "SLTA | \n", "2.0 | \n", "... | \n", "1.489849e+07 | \n", "1.146038e+06 | \n", "1.22500 | \n", "Mid-term | \n", "4.333333 | \n", "1 | \n", "1.146038e+06 | \n", "1 | \n", "1.146038e+06 | \n", "2.6 | \n", "
2 | \n", "EM4510 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "1981-06-10 | \n", "2021-10-30 | \n", "2023-12-15 | \n", "Married | \n", "2 | \n", "SLTA | \n", "0.0 | \n", "... | \n", "2.003449e+08 | \n", "2.671265e+06 | \n", "1.18125 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.003449e+06 | \n", "1 | \n", "8.013796e+06 | \n", "3.0 | \n", "
3 | \n", "EM2622 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "1981-07-26 | \n", "2021-09-13 | \n", "2023-10-31 | \n", "Married | \n", "3 | \n", "SLTA | \n", "0.0 | \n", "... | \n", "2.537505e+08 | \n", "2.537505e+06 | \n", "1.22000 | \n", "Mid-term | \n", "25.000000 | \n", "4 | \n", "2.537505e+06 | \n", "1 | \n", "1.015002e+07 | \n", "4.0 | \n", "
4 | \n", "EM0633 | \n", "Kota Jakarta Pusat | \n", "Laki-laki | \n", "1988-07-07 | \n", "2022-08-22 | \n", "2023-10-01 | \n", "Married | \n", "1 | \n", "SLTA | \n", "8.0 | \n", "... | \n", "3.312456e+07 | \n", "1.274022e+06 | \n", "1.18250 | \n", "Mid-term | \n", "1.444444 | \n", "1 | \n", "2.548043e+06 | \n", "1 | \n", "2.548043e+06 | \n", "1.8 | \n", "
5 rows × 33 columns
\n", "\n", " | churn_status | \n", "Count | \n", "
---|---|---|
0 | \n", "0 | \n", "9265 | \n", "
1 | \n", "1 | \n", "3023 | \n", "
\n", " | domisili | \n", "jenis_kelamin | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "avg_time_work | \n", "departemen | \n", "position | \n", "income | \n", "total_komp | \n", "job_satisfaction | \n", "performance_rating | \n", "age_years | \n", "active_work | \n", "income_3_months | \n", "income_6_months | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "Single | \n", "0 | \n", "D2 | \n", "4.0 | \n", "9.02 | \n", "Corporate Strategy & Communications | \n", "Staff | \n", "3.100943e+06 | \n", "0.0 | \n", "Low | \n", "Excellent | \n", "25 | \n", "429 | \n", "9.302829e+06 | \n", "1.860566e+07 | \n", "4.341320e+07 | \n", "3.100943e+06 | \n", "1.12750 | \n", "
1 | \n", "Tangerang | \n", "Laki-laki | \n", "Single | \n", "0 | \n", "SLTA | \n", "2.0 | \n", "9.80 | \n", "Engineering & IT | \n", "Staff | \n", "1.146038e+06 | \n", "0.0 | \n", "High | \n", "Good | \n", "26 | \n", "410 | \n", "3.438114e+06 | \n", "6.876228e+06 | \n", "1.489849e+07 | \n", "1.146038e+06 | \n", "1.22500 | \n", "
2 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "Married | \n", "2 | \n", "SLTA | \n", "0.0 | \n", "9.45 | \n", "Creative & Design | \n", "Manager | \n", "8.013796e+06 | \n", "0.0 | \n", "High | \n", "Excellent | \n", "43 | \n", "776 | \n", "2.404139e+07 | \n", "4.808278e+07 | \n", "2.003449e+08 | \n", "2.671265e+06 | \n", "1.18125 | \n", "
3 | \n", "Kabupaten Bekasi | \n", "Laki-laki | \n", "Married | \n", "3 | \n", "SLTA | \n", "0.0 | \n", "9.76 | \n", "Marketing | \n", "Manager | \n", "1.015002e+07 | \n", "0.0 | \n", "Very High | \n", "Outstanding | \n", "43 | \n", "778 | \n", "3.045007e+07 | \n", "6.090013e+07 | \n", "2.537505e+08 | \n", "2.537505e+06 | \n", "1.22000 | \n", "
4 | \n", "Kota Jakarta Pusat | \n", "Laki-laki | \n", "Married | \n", "1 | \n", "SLTA | \n", "8.0 | \n", "9.46 | \n", "Operations | \n", "Staff | \n", "2.548043e+06 | \n", "0.0 | \n", "Low | \n", "Excellent | \n", "36 | \n", "405 | \n", "7.644129e+06 | \n", "1.528826e+07 | \n", "3.312456e+07 | \n", "1.274022e+06 | \n", "1.18250 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
12283 | \n", "Kabupaten Bogor | \n", "Perempuan | \n", "Married | \n", "0 | \n", "SLTA | \n", "4.0 | \n", "9.40 | \n", "HR | \n", "Staff | \n", "1.092339e+06 | \n", "0.0 | \n", "High | \n", "Excellent | \n", "40 | \n", "832 | \n", "3.277017e+06 | \n", "6.554034e+06 | \n", "2.949315e+07 | \n", "1.092339e+06 | \n", "1.17500 | \n", "
12284 | \n", "Kota Jakarta Barat | \n", "Laki-laki | \n", "Married | \n", "2 | \n", "SLTA | \n", "3.0 | \n", "9.11 | \n", "Corporate Strategy & Communications | \n", "Staff | \n", "1.175199e+06 | \n", "0.0 | \n", "Medium | \n", "Good | \n", "32 | \n", "408 | \n", "3.525597e+06 | \n", "7.051194e+06 | \n", "1.527759e+07 | \n", "3.917330e+05 | \n", "1.13875 | \n", "
12285 | \n", "Tangerang | \n", "Laki-laki | \n", "Single | \n", "0 | \n", "SLTA | \n", "0.0 | \n", "9.82 | \n", "HR | \n", "Staff | \n", "1.479552e+06 | \n", "0.0 | \n", "Medium | \n", "Good | \n", "24 | \n", "539 | \n", "4.438656e+06 | \n", "8.877312e+06 | \n", "2.515238e+07 | \n", "1.479552e+06 | \n", "1.22750 | \n", "
12286 | \n", "Tangerang | \n", "Perempuan | \n", "Married | \n", "1 | \n", "D1 | \n", "5.0 | \n", "9.17 | \n", "Finance & Accounting | \n", "Staff | \n", "4.655009e+06 | \n", "0.0 | \n", "Low | \n", "Low | \n", "26 | \n", "918 | \n", "1.396503e+07 | \n", "2.793005e+07 | \n", "1.396503e+08 | \n", "2.327504e+06 | \n", "1.14625 | \n", "
12287 | \n", "Tangerang | \n", "Perempuan | \n", "Married | \n", "2 | \n", "SLTA | \n", "7.0 | \n", "9.37 | \n", "Creative & Design | \n", "Senior | \n", "6.400201e+06 | \n", "0.0 | \n", "Very High | \n", "Excellent | \n", "47 | \n", "559 | \n", "1.920060e+07 | \n", "3.840121e+07 | \n", "1.152036e+08 | \n", "2.133400e+06 | \n", "1.17125 | \n", "
12288 rows × 20 columns
\n", "\n", " | employee_id | \n", "domisili | \n", "jenis_kelamin | \n", "date_of_birth | \n", "join_date | \n", "resign_date | \n", "marriage_stat | \n", "dependant | \n", "education | \n", "absent_90D | \n", "... | \n", "total_income_work | \n", "income_dependant_ratio | \n", "work_efficiency | \n", "active_work_category | \n", "work_stability_score | \n", "position_score | \n", "job_income_position_score | \n", "education_score | \n", "education_income_ratio | \n", "weighted_satisfaction_performance | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "EM6407 | \n", "Kota Jakarta Selatan | \n", "Laki-laki | \n", "1981-03-05 | \n", "2022-03-13 | \n", "2023-08-08 | \n", "Married | \n", "3 | \n", "D3 | \n", "3.0 | \n", "... | \n", "1.169413e+08 | \n", "1.719725e+06 | \n", "1.22500 | \n", "Mid-term | \n", "4.250000 | \n", "4 | \n", "1.719725e+06 | \n", "4 | \n", "1.719725e+06 | \n", "3.4 | \n", "
1 | \n", "EM6881 | \n", "Tangerang | \n", "Laki-laki | \n", "1974-04-26 | \n", "2022-04-11 | \n", "2023-05-31 | \n", "Married | \n", "0 | \n", "D3 | \n", "2.0 | \n", "... | \n", "1.369110e+08 | \n", "1.053162e+07 | \n", "1.17375 | \n", "Mid-term | \n", "4.333333 | \n", "4 | \n", "2.632904e+06 | \n", "4 | \n", "2.632904e+06 | \n", "4.0 | \n", "
2 | \n", "EM9588 | \n", "Kota Depok | \n", "Perempuan | \n", "1980-01-08 | \n", "2022-02-22 | \n", "2023-08-30 | \n", "Married | \n", "3 | \n", "D1 | \n", "4.0 | \n", "... | \n", "1.408170e+08 | \n", "1.955791e+06 | \n", "1.18625 | \n", "Mid-term | \n", "3.600000 | \n", "4 | \n", "1.955791e+06 | \n", "2 | \n", "3.911582e+06 | \n", "3.6 | \n", "
3 | \n", "EM6817 | \n", "Kota Jakarta Timur | \n", "Perempuan | \n", "1985-06-15 | \n", "2021-09-04 | \n", "2023-01-13 | \n", "Married | \n", "2 | \n", "SLTA | \n", "10.0 | \n", "... | \n", "3.969525e+07 | \n", "8.269843e+05 | \n", "1.13125 | \n", "Mid-term | \n", "1.454545 | \n", "1 | \n", "2.480953e+06 | \n", "1 | \n", "2.480953e+06 | \n", "1.0 | \n", "
4 | \n", "EM0933 | \n", "Kota Jakarta Timur | \n", "Laki-laki | \n", "1981-10-31 | \n", "2022-03-20 | \n", "2024-09-08 | \n", "Married | \n", "1 | \n", "SLTA | \n", "7.0 | \n", "... | \n", "2.918537e+08 | \n", "4.864228e+06 | \n", "1.14125 | \n", "Mid-term | \n", "3.750000 | \n", "4 | \n", "2.432114e+06 | \n", "1 | \n", "9.728456e+06 | \n", "4.0 | \n", "
5 rows × 33 columns
\n", "